Image credits
Some product photos in our catalogue are from Wikimedia Commons and are used under the licences listed below. Brand names and logos belong to their respective owners.
| Model | Source file | Author | Licence |
|---|---|---|---|
| Nike Air Max 90 | Air Max 90.png | Footshop | CC BY-SA 4.0 |
| Nike Air Max 95 | Nike Air Max 95 and Vapormax 95.jpg | Choledocho | CC BY-SA 4.0 |
| Nike Air Max 97 | Air Max 97.jpg | Choledocho | CC BY-SA 4.0 |
| Nike Air Max 1 | Nike Air Max 1.png | Footshop | CC BY-SA 4.0 |
| Nike Air Max Plus | Nike Air Max Plus (604133-050).jpg | Bojan Cvetanović | CC BY-SA 4.0 |
| Nike Dunk Low Retro | Nike Dunk Low Retro "Varsity Green".jpg | Doge24190 | CC BY-SA 4.0 |
| Nike Air Jordan 1 Low | Air Jordan 1 Low.jpg | Pangalau | CC BY-SA 4.0 |
| Nike Air Jordan 1 Mid | Air Jordan 1 Mid 02.jpg | Pangalau | CC BY-SA 4.0 |
| Nike Cortez | Nike Cortez.jpg | LeDroider | CC0 |
| Nike Killshot 2 | Nike Killshot 2.jpg | LeDroider | CC0 |
| Nike Pegasus | Nike-zoom-pegasus-33.jpg | marcasdezapatillas | CC BY-SA 4.0 |
| Nike Vomero | Nike Zoom Vomero 5.jpg | LeDroider | CC0 |
| Nike Structure | Nike Air Zoom Structure 24.jpg | Ssu | CC BY-SA 4.0 |
| New Balance 990 Made in USA | New Balance Women's 990 Running Shoes.jpg | slgckgc | CC BY 2.0 |
| New Balance 2002R | New Balance 2002R.jpg | LeDroider | CC0 |
| New Balance 1906R | New Balance 1906R.jpg | LeDroider | CC0 |
| New Balance 574 | New Balance 574.jpg | LeDroider | CC0 |
| New Balance 550 | New Balance 550.jpg | LeDroider | CC0 |
| New Balance 480 | New Balance 480.jpg | LeDroider | CC0 |
| New Balance 373 | New Balance 373.jpg | Elemili | CC BY-SA 3.0 |
| New Balance FuelCell Rebel | New Balance NYC Marathon Fuel Cell Rebel V3 (52593905645).jpg | slgckgc | CC BY 2.0 |
| Puma Speedcat OG | Speedcat OG Sneakers PUMA.jpg | Shizxcxzczx | CC0 |
| Puma Clyde | Puma Clyde leather blue.jpg | LeDroider | CC0 |
| Saucony Jazz Original | Saucony Jazz.jpg | CesarRincon | CC BY-SA 4.0 |
| Saucony Peregrine | Saucony Peregrine 8.jpg | Petar Milošević | CC BY 4.0 |
| ASICS GT-2000 | Asics GT-2000 NEW YORK.JPG | Ketchup-j | CC BY-SA 4.0 |
| ASICS GEL-Cumulus | Asics Gel-Cumulus 22.jpg | Petar Milošević | CC BY-SA 4.0 |
| ASICS GEL-Kayano | ASICS Gel-Kayano 26 (womens).jpg | Petar Milošević | CC BY-SA 4.0 |
| ASICS GEL-1130 | Asics Gel-1130.jpg | LeDroider | CC0 |
| ASICS GEL-Kayano 14 | Gel-Kayano 14 Artizia.jpg | LeDroider | CC0 |
| ASICS GEL-NYC | Asics Gel-NYC 2.jpg | LeDroider | CC0 |
| ASICS GEL-Lyte III | ASICS Gel Lyte III 'Made in Japan'.jpg | Nhus8908 | CC BY-SA 4.0 |
